
— On Tap —
— Beer List —
Name | Style | City | State | Size | ABV | IBU | Price |
---|---|---|---|---|---|---|---|
Abita Purple Haze | Fruit and Field Beer | Covington | Louisiana | 12 oz. | 4.20% | 13 | $5.00 |
Abita Strawberry Lager | Fruit and Field Beer | Covington | Louisiana | 12 oz. | 4.20% | 13 | $5.00 |
Abita Turbodog | English Brown Ale | Covington | Louisiana | 12 oz. | 5.60% | 28 | $5.00 |
Allagash Tripel Ale | Belgian Tripel | Portland | Maine | 750 ml | 9.00% | 18 | $16.50 |
Allagash White | Belgian Witbier | Portland | Maine | 12 oz. | 5.20% | 13 | $5.75 |
Amstel Light | American Light Lager | Amsterdam | Netherlands | 12 oz. | 3.50% | 22 | $4.95 |
Anchor Liberty Ale | American IPA | San Francisco | California | 12 oz. | 5.90% | 47 | $4.95 |
Anchor Porter | American Porter | San Francisco | California | 12 oz. | 5.60% | 40 | $4.95 |
Anchor Steam Beer | California Common / Steam Beer | San Francisco | California | 12 oz. | 4.90% | 33 | $4.95 |
Andechs Doppelbock Dunkel | Doppelbock | Andechs | Germany | 500 ml | 7.10% | 19 | $8.95 |
Andechs Weissbier Hell | German Hefeweizen | Andechs | Germany | 500 ml | 5.50% | 14 | $8.75 |
Archer Roose Bubbly | Wine | Boston | Massachusetts | 250 ml | 10.50% | $8.00 | |
Archer Roose Rodi Rosé | Wine | Boston | Massachusetts | 250 ml | 10.50% | $8.00 | |
Athletic Cerveza Atletica NA | Low Alcohol Beer | Stratford | Connecticut | 12 oz. | 0.25% | 15 | $5.50 |
Athletic Free Wave Hazy IPA NA | Low Alcohol Beer | Stratford | Connecticut | 12 oz. | 0.40% | 55 | $5.50 |
Avery Ellie's Brown Ale | American Brown Ale | Boulder | Colorado | 12 oz. | 5.50% | 28 | $5.25 |
Ayinger Bräuweisse | German Hefeweizen | Aying | Germany | 500 ml | 5.10% | 13 | $9.50 |
Ayinger Celebrator | Doppelbock | Aying | Germany | 330 ml | 6.70% | 24 | $8.50 |
Ayinger Jahrhundert Bier | European Lager / Dortmunder Export | Aying | Germany | 500 ml | 5.50% | 22 | $8.50 |
Baladin Agrumata | Soft Drink | Farigliano | Italy | 330 ml | 0.00% | $4.50 | |
Baladin Cedrata | Soft Drink | Farigliano | Italy | 331 ml | 0.00% | $4.50 | |
Baladin Ginger | Soft Drink | Farigliano | Italy | 332 ml | 0.00% | $4.50 | |
Bamberg Helles Schlenkerla Lager | German Helles | Bamberg | Germany | 500 ml | 4.30% | 30 | $8.50 |
Bass Pale Ale | English Pale Ale | Burton-upon-Trent, Staffordshire | England | 12 oz. | 5.00% | 49 | $4.50 |
BBC Drayman's Porter | American Porter | South Deerfield | Massachusetts | 22 oz. | 6.20% | 36 | $10.00 |
BBC Lost Sailor IPA | English IPA | South Deerfield | Massachusetts | 22 oz. | 5.80% | 40 | $10.00 |
BBC Shabadoo Black and Tan Ale | American Porter | South Deerfield | Massachusetts | 22 oz. | 6.30% | 27 | $10.00 |
BBC Steel Rail Extra Pale Ale | American Pale Ale | South Deerfield | Massachusetts | 22 oz. | 5.30% | 20 | $10.00 |
Bear Republic Racer 5 IPA | American IPA | Healdsburg | California | 16 oz. | 7.50% | 75 | $8.00 |
Beck's | German Pilsner | Bremen | Germany | 12 oz. | 4.90% | 21 | $4.50 |
Belhaven Scottish Ale | Scottish Ale | Dunbar | Scotland | 440 ml | 5.20% | 28 | $6.00 |
Bell's Two Hearted Ale | American IPA | Kalamazoo | Michigan | 12 oz. | 7.00% | 55 | $5.00 |
Birra Moretti L'Autentica | European Pale Lager | Udine | Italy | 330 ml | 4.60% | 12 | $4.50 |
Birra Peroni | European Pale Lager | Rome | Italy | 330 ml | 4.70% | 18 | $4.50 |
Bitburger Premium Pils | German Pilsner | Bitburg/Eifel | Germany | 330 ml | 4.80% | 23 | $4.50 |
Blue Moon Belgian White | Belgian Witbier | Denver | Colorado | 12 oz. | 5.40% | 9 | $4.75 |
Boddingtons Pub Can | English Bitter | Manchester | England | 16 oz. | 4.60% | 26 | $6.00 |
Boulevard Dark Truth Stout | American Imperial Stout | Kansas City | Missouri | 12 oz. | 9.70% | 60 | $7.00 |
Boylan Creme Soda | Soft Drink | New York | New York | 12 oz. | 0.00% | $2.50 | |
Brooklyn Lager | Vienna Lager | Brooklyn | New York | 12 oz. | 5.20% | 33 | $4.75 |
Bud Light | American Light Lager | St. Louis | Missouri | 12 oz. | 4.20% | 6 | $3.75 |
Bud Light Lime | American Light Lager | St. Louis | Missouri | 12 oz. | 4.20% | 8 | $3.75 |
Bud Light Seltzer - Black Cherry | Hard Seltzer | St. Louis | Missouri | 12 oz. | 5.00% | $4.50 | |
Budweiser | American Lager | St. Louis | Missouri | 12 oz. | 5.00% | 12 | $3.75 |
Burlington Creatures of Magic | New England IPA | Burlington | Vermont | 16 oz. | 6.50% | 30 | $9.00 |
Burlington Sublimated Dreams | Imperial / Double IPA | Burlington | Vermont | 16 oz. | 8.00% | $9.75 | |
Cardinal Bourbon Cream Soda | Cocktail | Bloomington | Indiana | 12 oz. | 8.50% | $7.50 | |
Chimay Cinq Cents (White) 330 | Belgian Tripel | Baileux (Chimay) | Belgium | 330 ml | 8.00% | 38 | $9.00 |
Chimay Cinq Cents (White) 750 | Belgian Tripel | Baileux (Chimay) | Belgium | 750 ml | 8.00% | 38 | $20.00 |
Chimay Dorée (Gold) | Belgian Pale Ale | Baileux (Chimay) | Belgium | 330 ml | 4.80% | 16 | $8.25 |
Chimay Grande Réserve (Blue) 330 | Belgian Strong Dark Ale | Baileux (Chimay) | Belgium | 330 ml | 9.00% | 35 | $10.50 |
Chimay Grande Réserve (Blue) 750 | Belgian Strong Dark Ale | Baileux (Chimay) | Belgium | 750 ml | 9.00% | 35 | $23.00 |
Chimay Première (Red) 330 | Belgian Dubbel | Baileux (Chimay) | Belgium | 330 ml | 7.00% | 19 | $8.50 |
Chimay Première (Red) 750 | Belgian Dubbel | Baileux (Chimay) | Belgium | 750 ml | 7.00% | 19 | $18.00 |
Cisco Whale's Tale Pale Ale | English Pale Ale | Nantucket | Massachusetts | 16 oz. | 5.60% | 40 | $6.00 |
Clausthaler Grapefruit NA | Low Alcohol Beer | Frankfurt am Main | Germany | 330 ml | 0.50% | $4.25 | |
Coopers Original Pale Ale | English Pale Ale | Regency Park, South Australia | Australia | 12 oz. | 4.50% | 24 | $5.00 |
Coors Light | American Light Lager | Golden | Colorado | 12 oz. | 4.20% | 10 | $3.50 |
Copper Can Moscow Mule | Cocktail | San Francisco | California | 12 oz. | 10.00% | $8.50 | |
Corona Extra | American Lager | Mexico City | Mexico | 12 oz. | 4.60% | 18 | $4.50 |
Corona Light | American Light Lager | Mexico City | Mexico | 12 oz. | 4.10% | 18 | $4.50 |
Corona Premier | American Light Lager | Mexico City | Mexico | 12 oz. | 4.00% | 7 | $4.50 |
Crabbie's Ginger Beer | Herb and Spice Beer | Edinburgh | Scotland | 330 ml | 4.80% | $6.25 | |
De Ranke Guldenberg | Belgian Tripel | Mouscron | Belgium | 330 ml | 8.00% | 40 | $8.50 |
De Ranke Saison De Dottignies | Farmhouse Ale - Saison | Mouscron | Belgium | 330 ml | 5.50% | 45 | $8.50 |
Delirium Nocturnum | Belgian Strong Dark Ale | Melle | Belgium | 330 ml | 8.50% | 26 | $8.50 |
Delirium Tremens | Belgian Strong Pale Ale | Melle | Belgium | 330 ml | 8.50% | 26 | $10.50 |
Dogfish Head 60 Minute IPA | American IPA | Milton | Delaware | 12 oz. | 6.00% | 60 | $5.50 |
Dos Equis Ambar | Vienna Lager | Monterrey (Nuevo León) | Mexico | 12 oz. | 4.70% | 25 | $4.75 |
Downeast Original Blend Cider | Cider | Boston | Massachusetts | 12 oz. | 5.10% | $7.50 | |
Duvel | Belgian Strong Pale Ale | Breendonk-Puurs | Belgium | 330 ml | 8.50% | 33 | $10.75 |
Einbecker Brauherren Alkoholfrei NA | Low Alcohol Beer | Einbeck | Germany | 330 ml | 0.50% | $5.75 | |
Equilibrium Energy Equals | Imperial / Double IPA | Middletown | New York | 16 oz. | 8.00% | $10.25 | |
Fishers Island Lemonade | Cocktail | Fishers Island | New York | 355 ml | 9.00% | $9.50 | |
Flying Dog Doggie Style | American Pale Ale | Frederick | Maryland | 12 oz. | 5.50% | 35 | $5.75 |
Flying Dog Snake Dog IPA | American IPA | Frederick | Maryland | 12 oz. | 7.10% | 60 | $5.75 |
Fort Hill Fresh Pick | American IPA | Easthampton | Massachusetts | 12 oz. | 7.00% | 25 | $6.25 |
Foster's Lager | European Pale Lager | Southbank | Australia | 25.4 oz. | 4.00% | 12 | $6.00 |
Founders Centennial IPA | American IPA | Grand Rapids | Michigan | 12 oz. | 7.20% | 65 | $5.00 |
Founders Dirty Bastard | Scotch Ale / Wee Heavy | Grand Rapids | Michigan | 12 oz. | 8.50% | 50 | $5.00 |
Founders Porter | American Porter | Grand Rapids | Michigan | 12 oz. | 6.50% | 45 | $5.00 |
Franziskaner Premium Weissbier | German Hefeweizen | München | Germany | 12 oz. | 5.00% | 12 | $4.75 |
Fuller's ESB | English Extra Special / Strong Bitter (ESB) | Chiswick, London | England | 330 ml | 5.50% | 35 | $6.00 |
Fuller's London Pride | English Bitter | Chiswick, London | England | 330 ml | 4.10% | 30 | $6.00 |
Ginger Libation | Herb and Spice Beer | Greenfield | Massachusetts | 12 oz. | 9.00% | $9.75 | |
Grolsch Premium Lager | European Pale Lager | Enschede | Netherlands | 450 ml | 5.00% | 28 | $6.75 |
Hacker-Pschorr Hefe Weisse | German Hefeweizen | München | Germany | 330 ml | 5.50% | 12 | $4.75 |
Harp Lager | European Pale Lager | Dublin | Ireland | 330 ml | 4.50% | 21 | $4.50 |
Harpoon IPA | American IPA | Boston | Massachusetts | 16 oz. | 6.00% | 42 | $5.50 |
Harviestoun Old Engine Oil | English Porter | Alva | Scotland | 330 ml | 6.00% | 40 | $9.25 |
Heineken | European Pale Lager | Zoeterwoude | Netherlands | 12 oz. | 5.00% | 19 | $4.50 |
Heineken 0.0 NA | Low Alcohol Beer | Zoeterwoude | Netherlands | 12 oz. | 0.00% | $5.00 | |
Heineken Light | American Light Lager | Zoeterwoude | Netherlands | 12 oz. | 3.30% | 12 | $4.50 |
Hitachino Highball | Cocktail | Naka-shi, Ibaraki | Japan | 12 oz. | 9.00% | $9.50 | |
Hoegaarden Original White Ale | Belgian Witbier | Hoegaarden | Belgium | 330 ml | 4.90% | 15 | $5.00 |
Hofbräu Münchner Weisse | German Hefeweizen | München | Germany | 330 ml | 5.10% | 14 | $4.50 |
Hofbräu Original | German Helles | München | Germany | 330 ml | 5.10% | 24 | $4.50 |
HoneyMaker Iced Tea | Mead | Portland | Maine | 12 oz. | 6.70% | $11.75 | |
HoneyMaker Lavender Lemonade | Mead | Portland | Maine | 12 oz. | 7.00% | $11.75 | |
Houblon Chouffe | Belgian IPA | Achouffe | Belgium | 330 ml | 9.00% | 47 | $7.50 |
Innis & Gunn Original Oak Aged Beer | Scottish Ale | Edinburgh | Scotland | 330 ml | 6.60% | 18 | $6.75 |
Island District Tequila, Aloe Water, Honey | Cocktail | Hampton | New Hampshire | 12 oz. | 5.00% | $6.50 | |
Island District Vodka, Coconut Water, Guava, Lime | Cocktail | Hampton | New Hampshire | 12 oz. | 5.00% | $6.50 | |
Jever Pilsener | German Pilsner | Jever | Germany | 12 oz. | 4.90% | 40 | $4.75 |
Killian's Irish Red | American Amber / Red Lager | Golden | Colorado | 12 oz. | 5.40% | 14 | $3.95 |
Kronenbourg 1664 | European Pale Lager | Strasbourg | France | 16 oz. | 5.50% | 20 | $5.25 |
Labatt Blue | European Pale Lager | London, Ontario | Canada | 11.5 oz. | 4.70% | 12 | $3.75 |
Labatt Blue Light | American Light Lager | London, Ontario | Canada | 11.5 oz. | 4.00% | 10 | $3.75 |
Lagunitas IPA | American IPA | Petaluma | California | 19.2 oz. | 6.20% | 52 | $7.50 |
Lakefront New Grist | Fruit and Field Beer | Milwaukee | Wisconsin | 12 oz. | 5.10% | 15 | $5.00 |
Landshark Lager | American Lager | Jacksonville | Florida | 12 oz. | 4.60% | 15 | $4.25 |
Leffe Blonde | Belgian Blonde Ale | Dinant | Belgium | 330 ml | 6.60% | 20 | $5.00 |
Left Hand Milk Stout | Milk / Sweet Stout | Longmont | Colorado | 12 oz. | 6.00% | 25 | $6.00 |
Leinenkugel's Summer Shandy | Fruit and Field Beer | Chippewa Falls | Wisconsin | 12 oz. | 4.20% | 14 | $4.75 |
Lindemans Lambic Framboise (Raspberry) | Belgian Fruit Lambic | Vlezenbeek | Belgium | 250 ml | 2.50% | 12 | $8.50 |
Lindemans Lambic Pêche (Peach) | Belgian Fruit Lambic | Vlezenbeek | Belgium | 250 ml | 2.50% | 10 | $8.50 |
Lindemans Lambic Strawberry | Belgian Fruit Lambic | Vlezenbeek | Belgium | 250 ml | 4.10% | 12 | $8.50 |
Long Trail Ale | German Altbier | Bridgewaters Corners | Vermont | 12 oz. | 5.00% | 28 | $4.75 |
Long Trail Double Bag | German Altbier | Bridgewaters Corners | Vermont | 12 oz. | 7.20% | 39 | $4.75 |
Magic Hat #9 | Fruit and Field Beer | South Burlington | Vermont | 12 oz. | 5.10% | 20 | $4.75 |
Michelob Light | American Light Lager | St. Louis | Missouri | 12 oz. | 4.10% | 15 | $3.75 |
Michelob Ultra | American Light Lager | St. Louis | Missouri | 12 oz. | 4.20% | 10 | $3.75 |
Mike's Hard Lemonade | Hard Lemonade | Chicago | Illinois | 11.2 oz. | 5.00% | $4.75 | |
Miller Lite | American Light Lager | Milwaukee | Wisconsin | 12 oz. | 4.17% | 10 | $3.75 |
Modelo Especial | American Lager | Mexico City | Mexico | 12 oz. | 4.50% | 18 | $5.00 |
Modelo Negra | Munich Dunkel Lager | Mexico City | Mexico | 12 oz. | 5.40% | 16 | $5.00 |
Molson Canadian | American Lager | Etobicoke, Ontario | Canada | 12 oz. | 5.00% | 15 | $3.75 |
Molson Golden | American Lager | Etobicoke, Ontario | Canada | 12 oz. | 5.00% | 12 | $3.75 |
Molson XXX | American Malt Liquor | Etobicoke, Ontario | Canada | 12 oz. | 7.30% | 10 | $4.50 |
Moosehead Lager | American Lager | Saint John, New Brunswick | Canada | 12 oz. | 5.00% | 13 | $3.75 |
Narragansett Lager | American Lager | Providence | Rhode Island | 16 oz. | 5.00% | 12 | $3.95 |
New Belgium Fat Tire Amber Ale | American Amber / Red Ale | Fort Collins | Colorado | 12 oz. | 5.20% | 22 | $4.75 |
New Belgium Voodoo Ranger IPA | American IPA | Fort Collins | Colorado | 12 oz. | 7.00% | 50 | $4.75 |
Newcastle Brown Ale | English Brown Ale | Newcastle upon Tyne, Tyne and Wear | England | 12 oz. | 4.70% | 18 | $4.25 |
Night Shift Santilli | American IPA | Everett | Massachusetts | 16 oz. | 6.00% | $9.00 | |
Nine Pin Signature Cider | Cider | Albany | New York | 12 oz. | 6.70% | $8.75 | |
O'Doul's Premium NA | Low Alcohol Beer | St. Louis | Missouri | 12 oz. | 0.50% | 5 | $3.50 |
O'Hara's Irish Red | Irish Red Ale | Bagenalstown, County Carlow | Ireland | 330 ml | 4.30% | 25 | $6.50 |
Ohza Classic Mimosa | Wine | Cambridge | Massachusetts | 12 oz. | 5.00% | $5.75 | |
Ohza Cranberry Mimosa | Wine | Cambridge | Massachusetts | 12 oz. | 5.00% | $5.75 | |
Old Speckled Hen | English Pale Ale | Bury St Edmonds, Suffolk | England | 440 ml | 5.00% | 30 | $7.00 |
Ommegang Abbey Ale | Belgian Dubbel | Cooperstown | New York | 12 oz. | 8.20% | 20 | $6.50 |
Ommegang Hennepin | Farmhouse Ale - Saison | Cooperstown | New York | 12 oz. | 7.70% | 24 | $6.50 |
Ommegang Rare Vos | Belgian Pale Ale | Cooperstown | New York | 12 oz. | 6.50% | 21 | $5.50 |
Orval Trappist Ale | Belgian Pale Ale | Villers-devant-Orval | Belgium | 330 ml | 6.20% | 36 | $12.00 |
Pilsner Urquell | Bohemian / Czech Pilsner | Plzeň | Czech Republic | 12 oz. | 4.40% | 40 | $4.75 |
Progression Connect the Dots | New England IPA | Northampton | Massachusetts | 16 oz. | 7.00% | 18 | $9.50 |
Radeberger Pilsner | German Pilsner | Radeberg | Germany | 330 ml | 4.80% | 33 | $4.75 |
Rebel Hard Mocha Latte | Hard Coffee | Neenah | Wisconsin | 11 oz. | 5.00% | $5.50 | |
Rebel Hard Vanilla Latte | Hard Coffee | Neenah | Wisconsin | 11 oz. | 5.00% | $5.50 | |
Red Stripe Jamaican Lager | American Lager | Kingston | Jamaica | 11.2 oz. | 4.70% | 23 | $4.00 |
Reissdorf Kölsch | Kölsch | Köln | Germany | 500 ml | 4.80% | 21 | $7.95 |
Ridgeway Bitter | English Bitter | South Stoke, Oxfordshire | England | 500 ml | 4.00% | $8.50 | |
Rogue Dead Guy Ale | Maibock | Newport | Oregon | 12 oz. | 6.80% | 40 | $5.50 |
Rolling Rock Extra Pale | American Lager | St. Louis | Missouri | 12 oz. | 4.40% | 5 | $3.50 |
Saison Dupont | Farmhouse Ale - Saison | Tourpes | Belgium | 375 ml | 6.50% | 30 | $8.95 |
Sam Smith's Cider | Cider | Tadcaster, North Yorkshire | England | 550 ml | 5.00% | $9.00 | |
Sam Smith's Nut Brown Ale | English Brown Ale | Tadcaster, North Yorkshire | England | 12 oz. | 5.00% | 30 | $6.50 |
Sam Smith's Oatmeal Stout | Oatmeal Stout | Tadcaster, North Yorkshire | England | 12 oz. | 5.00% | 32 | $6.50 |
Sam Smith's Organic Chocolate Stout | English Stout | Tadcaster, North Yorkshire | England | 550 ml | 5.00% | 28 | $10.00 |
Sam Smith's Organic Pale Ale | English Pale Ale | Tadcaster, North Yorkshire | England | 12 oz. | 5.00% | 31 | $6.50 |
Sam Smith's Organic Strawberry | Fruit and Field Beer | Tadcaster, North Yorkshire | England | 550 ml | 5.10% | 14 | $10.00 |
Samichlaus Classic Bier | Doppelbock | Vorchdorf | Austria | 330 ml | 14.00% | 20 | $14.50 |
Samuel Adams Boston Lager | Vienna Lager | Boston | Massachusetts | 12 oz. | 5.00% | 30 | $4.75 |
Samuel Adams Cherry Wheat | Fruit and Field Beer | Boston | Massachusetts | 12 oz. | 5.30% | 23 | $4.75 |
Samuel Adams Wicked Hazy | New England IPA | Boston | Massachusetts | 16 oz. | 6.80% | 35 | $7.50 |
Saranac Orange Crème | Soft Drink | Utica | New York | 12 oz. | 0.00% | $2.50 | |
Saranac Root Beer | Soft Drink | Utica | New York | 12 oz. | 0.00% | $2.50 | |
Saranac Shirley Temple | Soft Drink | Utica | New York | 12 oz. | 0.00% | $2.50 | |
Saratoga Spring Water | Water | Saratoga | New York | 12 oz. | 0.00% | $3.00 | |
Schneider Tap 5 Hopfenweisse | Weizenbock | Kelheim | Germany | 500 ml | 8.20% | 40 | $9.50 |
Schneider Tap 6 Aventinus | Weizenbock | Kelheim | Germany | 500 ml | 8.20% | 16 | $9.50 |
Schneider Tap 7 Original | German Hefeweizen | Kelheim | Germany | 500 ml | 5.40% | 14 | $9.50 |
Schöfferhofer Grapefruit | German Hefeweizen | Frankfurt am Main | Germany | 330 ml | 2.50% | 15 | $4.75 |
Schöfferhofer Pomegranate | German Hefeweizen | Frankfurt am Main | Germany | 330 ml | 2.50% | $4.75 | |
Sea Dog Blue Paw Wild Blueberry | Fruit and Field Beer | Bangor | Maine | 12 oz. | 4.70% | 8 | $4.75 |
Shipyard Pumpkinhead Ale | Pumpkin Beer | Portland | Maine | 12 oz. | 4.50% | 18 | $4.95 |
Sierra Nevada Pale Ale | American Pale Ale | Chico | California | 12 oz. | 5.60% | 38 | $4.75 |
Sierra Nevada Torpedo Extra IPA | American IPA | Chico | California | 12 oz. | 7.20% | 65 | $4.75 |
Sixpoint Sweet Action | Cream Ale | Brooklyn | New York | 12 oz. | 5.00% | 40 | $5.95 |
Skull Splitter | Scotch Ale / Wee Heavy | Orkney | Scotland | 330 ml | 8.50% | 55 | $8.00 |
Smirnoff Ice Original Zero Sugar | Malt Beverage | Moscow | Russia | 11.2 oz. | 4.50% | $4.50 | |
Smithwick's Premium Irish Ale | Irish Red Ale | Kilkenny | Ireland | 330 ml | 4.50% | 20 | $4.75 |
Smuttynose Finestkind IPA | American IPA | Hampton | New Hampshire | 12 oz. | 6.90% | 75 | $5.00 |
Smuttynose Old Brown Dog | American Brown Ale | Hampton | New Hampshire | 12 oz. | 6.50% | 30 | $5.00 |
Spaten Münchner Hell (Premium Lager) | German Helles | München | Germany | 12 oz. | 5.20% | 21 | $4.75 |
Spaten Optimator | Doppelbock | München | Germany | 12 oz. | 7.60% | 60 | $5.00 |
Spencer Trappist Ale | Belgian Pale Ale | Spencer | Massachusetts | 11.2 oz. | 6.50% | 23 | $7.50 |
St. Pauli Girl NA | Low Alcohol Beer | Bremen | Germany | 12 oz. | 0.50% | $4.00 | |
Stella Artois | European Pale Lager | Leuven | Belgium | 12 oz. | 5.00% | 24 | $5.00 |
Stella Artois Cidre | Cider | Leuven | Belgium | 12 oz. | 4.50% | 10 | $5.50 |
Stone IPA | American IPA | Escondido | California | 12 oz. | 6.90% | 71 | $6.00 |
Strongbow Dry Cider | Cider | Hereford, Herefordshire | England | 330 ml | 5.00% | $4.50 | |
The Shed IPA | English IPA | Middlebury | Vermont | 12 oz. | 6.00% | 70 | $5.75 |
The Shed Mountain Ale | English Strong Ale | Middlebury | Vermont | 12 oz. | 7.40% | 35 | $5.75 |
Trappistes Rochefort 10 | Belgian Quadrupel | Rochefort | Belgium | 330 ml | 11.30% | 27 | $16.00 |
Trappistes Rochefort 8 | Belgian Strong Dark Ale | Rochefort | Belgium | 330 ml | 9.20% | 22 | $16.00 |
Tröegs DreamWeaver Wheat | German Hefeweizen | Hershey | Pennsylvania | 12 oz. | 4.80% | 15 | $5.00 |
Truly Wild Berry | Hard Seltzer | Boston | Massachusetts | 12 oz. | 5.00% | $4.75 | |
Tsingtao | European Pale Lager | Qingdao | China | 12 oz. | 4.70% | 25 | $5.00 |
Twisted Tea Half & Half | Hard Iced Tea | Cincinnati | Ohio | 12 oz. | 5.00% | $4.75 | |
Twisted Tea Original | Hard Iced Tea | Cincinnati | Ohio | 12 oz. | 5.00% | $4.75 | |
Unibroue Blanche de Chambly | Belgian Witbier | Chambly, Quebec | Canada | 12 oz. | 5.00% | 10 | $6.25 |
Unibroue La Fin du Monde | Belgian Tripel | Chambly, Quebec | Canada | 12 oz. | 9.00% | 19 | $8.00 |
Unibroue Maudite | Belgian Dubbel | Chambly, Quebec | Canada | 12 oz. | 8.00% | 22 | $8.00 |
Unibroue Trois Pistoles | Belgian Strong Dark Ale | Chambly, Quebec | Canada | 12 oz. | 9.00% | 16 | $8.00 |
Vanished Valley Pomona IPA | New England IPA | Ludlow | Massachusetts | 16 oz. | 6.50% | $9.25 | |
Wachusett Blueberry Ale | Fruit and Field Beer | Westminster | Massachusetts | 12 oz. | 4.50% | 10 | $5.00 |
Wachusett Major Mass Soul | American IPA | Westminster | Massachusetts | 16 oz. | 8.20% | 80 | $8.50 |
Warsteiner Premium German Pilsener | German Pilsner | Warstein | Germany | 330 ml | 4.80% | 28 | $3.95 |
Weihenstephaner Hefeweissbier | German Hefeweizen | Freising | Germany | 500 ml | 5.40% | 14 | $7.50 |
Wexford Irish Crème Ale | Cream Ale | Bury St Edmonds, Suffolk | England | 440 ml | 5.00% | $7.50 | |
White Claw Black Cherry Hard Seltzer | Hard Seltzer | Chicago | Illinois | 12 oz. | 5.00% | $4.75 | |
Wittekerke | Belgian Witbier | Bavikhove | Belgium | 330 ml | 5.00% | 11 | $4.50 |
Woodchuck Amber | Cider | Proctorsville | Vermont | 12 oz. | 5.00% | $4.75 | |
Woodchuck Granny Smith | Cider | Proctorsville | Vermont | 12 oz. | 5.00% | $4.75 | |
Würzburger Hofbräu Premium Pilsner | German Pilsner | Würzburg | Germany | 330 ml | 4.90% | 25 | $5.00 |
Wychwood Hobgoblin Ruby | English Bitter | Witney, Oxfordshire | England | 16 oz. | 4.50% | 50 | $7.50 |
Young's Double Chocolate Stout | Milk / Sweet Stout | Bedford, Bedfordshire | England | 440 ml | 5.20% | 25 | $7.50 |
Yuengling Traditional Lager | American Amber / Red Lager | Pottsville | Pennsylvania | 12 oz. | 4.50% | 16 | $3.50 |
Zombie Killer | Cider | Ferndale | Michigan | 12 oz. | 5.50% | $9.75 |
Updated: May 12, 2022 – Prices and availability subject to change. Please ask your server for up-to-date information.
We have taken reasonable measures to ensure the accuracy of the information contained on this page. However, there are a lot of beers on the Olde Forge menu and we may have gotten some information wrong. If you find a mistake, we would appreciate it if you would let us know.