
— On Tap —
Abita Root Beer
Artisan Beverage Coop Ginger Libation
Ayinger Pilsner
Chimay Cinq Cents (White)
Chimay Dorée (Gold)
Down East Cider
Exhibit 'A' Briefcase Porter
Fat Tire Amber Ale
Franziskaner Weissbier
Guinness Draught
Hoegaarden Wit
Lambic Raspberry
Left Hand Milk Stout
Mighty Squirrel Cosmic Distortion
Old Speckled Hen
Progression Further
SingleCut Weird and Gilly
Spaten München
Updated: February 25, 2021 - Prices and availability subject to change. Please ask your server for up-to-date information.
— Beer List —
Brewer | Beer | Style | City | State | Size | ABV | Price |
---|---|---|---|---|---|---|---|
Abita Brewing Company | Abita Purple Haze | Fruit and Field Beer | Covington | Louisiana | 12 oz. | 4.20% | $4.25 |
Abita Brewing Company | Abita Turbodog | English Brown Ale | Covington | Louisiana | 12 oz. | 5.60% | $4.25 |
Allagash Brewing Co. | Allagash Tripel Ale | Belgian Tripel | Portland | Maine | 750 ml | 9.20% | $14.00 |
Allagash Brewing Co. | Allagash White | Belgian Witbier | Portland | Maine | 12 oz. | 5.10% | $4.50 |
Amstel Brouwerij B.V. | Amstel Light | American Light Lager | Amsterdam | Netherlands | 12 oz. | 4.10% | $3.95 |
Anchor Brewing Company | Anchor Liberty Ale | American IPA | San Francisco | California | 12 oz. | 5.90% | $4.95 |
Anchor Brewing Company | Anchor Porter | American Porter | San Francisco | California | 12 oz. | 5.60% | $4.95 |
Anchor Brewing Company | Anchor Steam Beer | California Common/Steam Beer | San Francisco | California | 12 oz. | 4.90% | $4.95 |
Anheuser-Busch Companies, LLC | Bud Light | American Light Lager | Saint Louis | Missouri | 12 oz. | 4.20% | $3.50 |
Anheuser-Busch Companies, LLC | Bud Light Lime | American Light Lager | Saint Louis | Missouri | 12 oz. | 4.20% | $3.50 |
Anheuser-Busch Companies, LLC | Bud Light Seltzer - Strawberry | Hard Seltzer | St. Louis | Missouri | 12 oz. | 5.00% | $4.25 |
Anheuser-Busch Companies, LLC | Budweiser | American Adjunct Lager | Saint Louis | Missouri | 12 oz. | 5.00% | $3.50 |
Anheuser-Busch Companies, LLC | Michelob Light | American Light Lager | Saint Louis | Missouri | 12 oz. | 4.30% | $3.75 |
Anheuser-Busch Companies, LLC | Michelob Ultra | American Light Lager | Saint Louis | Missouri | 12 oz. | 4.20% | $3.75 |
Anheuser-Busch Companies, LLC | O'Doul's Regular | Low Alcohol Beer | Saint Louis | Missouri | 12 oz. | 0.40% | $3.50 |
Artisan Beverage Cooperative | Ginger Libation | Herb and Spice Beer | Greenfield | Massachusetts | 375 ml | 9.00% | $9.75 |
Artisan Beverage Cooperative | Local Libation - Cranberry | Herb and Spice Beer | Greenfield | Massachusetts | 375 ml | 9.00% | $9.75 |
Avery Brewing Co. | Avery Maharaja IPA | American Imperial IPA | Boulder | Colorado | 12 oz. | 10.00% | $5.75 |
Avery Brewing Co. | Ellie's Brown Ale | American Brown Ale | Boulder | Colorado | 12 oz. | 5.50% | $4.75 |
Avery Brewing Co. | White Rascal | Belgian Witbier | Boulder | Colorado | 12 oz. | 5.60% | $4.75 |
B. Nektar Meadery | Zombie Killer | Cider | Ferndale | Michigan | 500 ml | 5.50% | $9.95 |
Bass Brewers Limited | Bass Pale Ale | English Pale Ale | Burton-upon-Trent | England | 12 oz. | 5.10% | $3.95 |
Bayerische Staatsbrauerei Weihenstephan | Weihenstephaner Hefeweissbier | German Hefeweizen | Freising | Germany | 500 ml | 5.40% | $7.00 |
Bear Republic Brewery | Bear Republic Racer 5 IPA | American IPA | Healdsburg | California | 12 oz. | 7.50% | $5.75 |
Belhaven Brewery Company Ltd. | Belhaven Scottish Ale | Scottish Ale | Dunbar | Scotland | 440 ml | 5.20% | $5.25 |
Bell's Brewery | Bell's Two Hearted Ale | American IPA | Kalamazoo | Michigan | 12 oz. | 7.00% | $5.00 |
Berkshire Brewing Co | BBC Lost Sailor India Pale Ale | English India Pale Ale (IPA) | South Deerfield | Massachusetts | 22 oz. | 5.80% | $7.50 |
Berkshire Brewing Co | BBC Steel Rail Extra Pale Ale | American Pale Ale (APA) | South Deerfield | Massachusetts | 22 oz. | 5.20% | $7.50 |
Bières de Chimay SA | Chimay Grande Réserve (Blue) 330 | Belgian Strong Dark Ale | Baileux (Chimay) | Belgium | 330 ml | 9.00% | $8.75 |
Bières de Chimay SA | Chimay Grande Réserve (Blue) 750 | Belgian Strong Dark Ale | Baileux (Chimay) | Belgium | 750 ml | 9.00% | $22.00 |
Bières de Chimay SA | Chimay Première (Red) 330 | Belgian Dubbel | Baileux (Chimay) | Belgium | 330 ml | 7.00% | $8.25 |
Bières de Chimay SA | Chimay Première (Red) 750 | Belgian Dubbel | Baileux (Chimay) | Belgium | 750 ml | 7.00% | $18.00 |
Bières de Chimay SA | Chimay Tripel (White) 330 | Belgian Tripel | Baileux (Chimay) | Belgium | 330 ml | 8.00% | $8.25 |
Bières de Chimay SA | Chimay Tripel (White) 750 | Belgian Tripel | Baileux (Chimay) | Belgium | 750 ml | 8.00% | $20.00 |
Birra Peroni Industriale S.p.A. | Birra Peroni | European Pale Lager | Rome | Italy | 12 oz. | 4.70% | $4.25 |
Bitburger Braugruppe GmbH | Bitburger Premium Pils | German Pilsner | Bitburg/Eifel | Germany | 12 oz. | 4.80% | $3.95 |
Boathouse Beverage Co | Bon V!V Spiked Seltzer - Cherry | Hard Seltzer | St. Louis | Missouri | 12 oz. | 4.50% | $4.50 |
Boddingtons Brewery | Boddingtons Pub Ale | English Pale Ale | Manchester | England | 440 ml | 4.70% | $5.25 |
Boston Beer Company | Sam Adams Light | American Light Lager | Jamaica Plain | Massachusetts | 12 oz. | 4.00% | $4.25 |
Boston Beer Company | Samuel Adams Boston Lager | Vienna Lager | Jamaica Plain | Massachusetts | 12 oz. | 5.00% | $4.25 |
Boston Beer Company | Samuel Adams Cherry Wheat | Fruit and Field Beer | Jamaica Plain | Massachusetts | 12 oz. | 5.30% | $4.25 |
Boulevard Brewing Co. | Dark Truth Imperial Stout | American Imperial Stout | Kansas City | Missouri | 12 oz. | 9.70% | $6.50 |
Brasserie d'Achouffe | Houblon Chouffe | Belgian IPA | Achouffe | Belgium | 330 ml | 9.00% | $8.50 |
Brasserie d'Orval S.A. | Orval Trappist Ale | Belgian Pale Ale | Villers-devant-Orval | Belgium | 330 ml | 6.20% | $10.00 |
Brasserie de Rochefort | Trappistes Rochefort 10 | Belgian Quadrupel (Quad) | Rochefort | Belgium | 330 ml | 11.30% | $16.00 |
Brasserie de Rochefort | Trappistes Rochefort 8 | Belgian Strong Dark Ale | Rochefort | Belgium | 330 ml | 9.20% | $16.00 |
Brasserie des Franches-Montagnes | BFM √225 | Belgian Saison | Saignelégier | Switzerland | 330 ml | 5.00% | $12.95 |
Brasserie Dupont sprl | Saison Dupont | Belgian Saison | Tourpes | Belgium | 375 ml | 6.50% | $7.95 |
Brasseries Kronenbourg | Kronenbourg 1664 | European Pale Lager | Strasbourg | France | 16 oz. | 5.50% | $4.25 |
Brauerei Beck & Co. | Beck's | German Pilsner | Bremen | Germany | 12 oz. | 5.00% | $3.95 |
Brauerei Heinrich Reissdorf | Reissdorf Kölsch | German Kölsch | Köln | Germany | 500 ml | 4.80% | $7.95 |
Brauerei Schloss Eggenberg | Samichlaus Classic Bier | German Doppelbock | Vorchdorf | Austria | 330 ml | 14.00% | $10.00 |
Brauereigasthof Aying - Franz Inselkammer KG | Ayinger Bräuweisse | German Hefeweizen | Aying | Germany | 500 ml | 5.10% | $7.50 |
Brauereigasthof Aying - Franz Inselkammer KG | Ayinger Celebrator | German Doppelbock | Aying | Germany | 12 oz. | 6.70% | $7.50 |
Brauereigasthof Aying - Franz Inselkammer KG | Ayinger Jahrhundert Bier | European Export/Dortmunder | Aying | Germany | 500 ml | 5.50% | $7.50 |
Brewery Ommegang | Ommegang Abbey Ale | Belgian Dubbel | Cooperstown | New York | 14 oz. | 8.20% | $4.75 |
Brewery Ommegang | Ommegang Hennepin | Belgian Saison | Cooperstown | New York | 14 oz. | 7.70% | $4.75 |
Brewery Ommegang | Ommegang Rare Vos | Belgian Pale Ale | Cooperstown | New York | 14 oz. | 6.50% | $4.75 |
Brooklyn Brewery | Brooklyn Brown Ale | American Brown Ale | Brooklyn | New York | 12 oz. | 5.60% | $4.25 |
Brooklyn Brewery | Brooklyn Lager | American Amber/Red Lager | Brooklyn | New York | 12 oz. | 5.20% | $4.25 |
Brouwerij Alvinne | Podge Belgian Imperial Stout | Russian Imperial Stout | Moen | Belgium | 330 ml | 10.50% | $10.95 |
Brouwerij De Brabandere | Petrus Aged Red | Flanders Oud Bruin | Bavikhove | Belgium | 330 ml | 8.50% | $8.95 |
Brouwerij De Brabandere | Wittekerke | Belgian Witbier | Bavikhove | Belgium | 330 ml | 5.00% | $4.50 |
Brouwerij De Ranke | De Ranke Guldenberg | Belgian Tripel | Wevelgem | Belgium | 330 ml | 8.50% | $8.00 |
Brouwerij De Ranke | De Ranke Saison De Dottignies | Belgian Saison | Wevelgem | Belgium | 330 ml | 5.50% | $7.95 |
Brouwerij Duvel Moortgat NV | Duvel | Belgian Strong Pale Ale | Breendonk-Puurs | Belgium | 330 ml | 8.50% | $8.50 |
Brouwerij Huyghe | Delirium Nocturnum | Belgian Strong Dark Ale | Melle | Belgium | 330 ml | 8.50% | $8.00 |
Brouwerij Huyghe | Delirium Tremens | Belgian Strong Pale Ale | Melle | Belgium | 330 ml | 8.50% | $9.00 |
Brouwerij Lindemans | Lambic Framboise (Raspberry) | Belgian Fruit Lambic | Vlezenbeek | Belgium | 8.4 oz. | 2.50% | $8.00 |
Brouwerij Lindemans | Lambic Peche (Peach) | Belgian Fruit Lambic | Vlezenbeek | Belgium | 8.4 oz. | 2.50% | $8.00 |
Brouwerij Lindemans | Lambic Strawberry | Belgian Fruit Lambic | Vlezenbeek | Belgium | 8.4 oz. | 4.10% | $8.00 |
Brouwerij Timmermans-John Martin N.V. | Timmermans Strawberry Lambicus | Fruit and Field Beer | Dilbeek-Itterbeek | Belgium | 330 ml | 4.00% | $9.00 |
Brouwerij van Hoegaarden | Hoegaarden Original White Ale | Belgian Witbier | Hoegaarden | Belgium | 330 ml | 4.90% | $4.50 |
Building 8 Brewing (BLDG8) | Building 8 - The IPA | American IPA | Northampton | Massachusetts | 12 oz. | 6.50% | $7.50 |
Carlow Brewing Company | O'Hara's Irish Red | Irish Red Ale | Bagnelstown, County Carlow | Ireland | 12 oz. | 4.30% | $5.95 |
Cervecería Cuauhtémoc Moctezuma, S.A. de C.V. | Dos Equis Ambar | Vienna Lager | Monterrey (Nuevo León) | Mexico | 12 oz. | 4.70% | $3.95 |
Cisco Brewers Inc. | Whale's Tale Pale Ale | English Pale Ale | Nantucket | Massachusetts | 12 oz. | 5.60% | $4.25 |
Coniston Brewing Co. Ltd | Bluebird Bitter | English Bitter | Coniston | England | 500 ml | 3.60% | $8.95 |
Coopers Brewery Limited | Coopers Original Pale Ale | English Pale Ale | Leabrook | Australia | 12 oz. | 4.50% | $3.95 |
Coors Brewing Company | Coors Light | American Light Lager | Golden | Colorado | 12 oz. | 4.20% | $3.50 |
Desnoes & Geddes Limited | Red Stripe Jamaican Lager | American Adjunct Lager | Kingston | Jamaica | 12 oz. | 4.70% | $3.75 |
Dogfish Head Craft Brewery | Dogfish Head 60 Minute IPA | American IPA | Milton | Delaware | 12 oz. | 6.00% | $5.50 |
Domaine Dupont | Dupont Cidre Bouché | Cider | Victot-Pontfol | France | 375 ml | 5.50% | $15.95 |
Einbecker Brauhaus AG | Einbecker Mai-Ur-Bock | German Maibock | Einbeck | Germany | 330 ml | 6.50% | $4.95 |
Fishers Island Lemonade | Fishers Island Lemonade | Alcoholic Lemonade | Fishers Island | New York | 355 ml | 9.00% | $7.95 |
Flying Dog Brewery | Doggie Style Classic Pale Ale | American Pale Ale (APA) | Frederick | Maryland | 12 oz. | 5.50% | $4.50 |
Flying Dog Brewery | Snake Dog IPA | American IPA | Frederick | Maryland | 12 oz. | 7.10% | $4.50 |
Foster's Group Limited | Foster's Lager | American Adjunct Lager | Southbank | Australia | 25 oz. | 5.00% | $5.50 |
Founders Brewing Company | Founders Centennial IPA | American IPA | Grand Rapids | Michigan | 12 oz. | 7.20% | $4.50 |
Founders Brewing Company | Founders Dirty Bastard | Scotch Ale / Wee Heavy | Grand Rapids | Michigan | 12 oz. | 8.50% | $4.50 |
Founders Brewing Company | Founders Porter | Robust Porter | Grand Rapids | Michigan | 12 oz. | 6.50% | $4.50 |
Friesisches Brauhaus zu Jever GmbH & Co KG | Jever Pilsner | German Pilsner | Jever | Germany | 12 oz. | 4.90% | $3.75 |
Fuller Smith & Turner PLC | Fuller's ESB | English Extra Special/Strong Bitter (ESB) | Chiswick, London | England | 12 oz. | 5.90% | $4.75 |
Fuller Smith & Turner PLC | Fuller's London Porter | English Porter | Chiswick, London | England | 12 oz. | 5.40% | $4.75 |
Fuller Smith & Turner PLC | Fuller's London Pride | English Pale Ale | Chiswick, London | England | 12 oz. | 4.70% | $4.75 |
Greene King | Wexford Irish Crème Ale | American Cream Ale | Bury St Edmonds, Suffolk | England | 12 oz. | 5.00% | $6.95 |
Grolsch Bierbrouwerij N.V. | Grolsch Premium Lager | European Pale Lager | Enschede | Netherlands | 16 oz. | 5.00% | $5.25 |
Grupo Modelo S.A. de C.V. | Corona Extra | American Adjunct Lager | Mexico City | Mexico | 12 oz. | 4.60% | $4.00 |
Grupo Modelo S.A. de C.V. | Corona Light | American Light Lager | Mexico City | Mexico | 12 oz. | 4.10% | $4.00 |
Grupo Modelo S.A. de C.V. | Corona Premier | American Light Lager | Mexico City | Mexico | 12 oz. | 4.00% | $4.00 |
Grupo Modelo S.A. de C.V. | Modelo Especial | American Adjunct Lager | Mexico City | Mexico | 12 oz. | 4.40% | $3.95 |
Grupo Modelo S.A. de C.V. | Modelo Negra | Vienna Lager | Mexico City | Mexico | 12 oz. | 5.40% | $3.95 |
Guinness Ltd. | Harp Lager | European Pale Lager | Dublin | Ireland | 12 oz. | 5.00% | $4.25 |
H. P. Bulmer | Strongbow Dry Cider | Cider | Hereford | England | 12 oz. | 5.00% | $4.50 |
Hacker-Pschorr Bräu GmbH | Hacker-Pschorr Hefe Weisse | German Hefeweizen | München | Germany | 12 oz. | 5.50% | $4.50 |
Hard Seltzer Beverage Company, LLC | Truly Wild Berry | Hard Seltzer | Boston | Massachusetts | 12 oz. | 5.00% | $4.50 |
Harpoon Brewery & Beer Hall | Harpoon IPA | English India Pale Ale (IPA) | Boston | Massachusetts | 12 oz. | 5.90% | $4.25 |
Harviestoun Brewery Ltd. | Old Engine Oil | English Porter | Alva | Scotland | 330 ml | 6.00% | $8.95 |
Heineken Italia S.p.A. | Birra Moretti L'Autentica | European Pale Lager | Udine | Italy | 12 oz. | 4.60% | $4.25 |
Heineken Nederland B.V. | Heineken | European Pale Lager | Zoeterwoude | Netherlands | 12 oz. | 5.00% | $3.95 |
Heineken Nederland B.V. | Heineken 0.0 | Low Alcohol Beer | Zoeterwoude | Netherlands | 12 oz. | 0.00% | $3.75 |
Heineken Nederland B.V. | Heineken Light | American Light Lager | Zoeterwoude | Netherlands | 12 oz. | 4.20% | $3.95 |
Heller-Braü Trum GmbH | Helles Schlenkerla Lagerbier | German Helles | Bamberg | Germany | 500 ml | 4.30% | $7.50 |
Hofbräuhaus München | Hofbräu Dunkel | Munich Dunkel Lager | München | Germany | 12 oz. | 5.50% | $4.25 |
Hofbräuhaus München | Hofbräu Münchner Weisse | German Hefeweizen | München | Germany | 12 oz. | 5.10% | $4.25 |
Hofbräuhaus München | Hofbräu Original | German Helles | München | Germany | 12 oz. | 5.10% | $4.50 |
Innis & Gunn Brewery | Innis & Gunn Original Oak Aged Beer | Scottish Ale | Edinburgh | Scotland | 330 ml | 6.60% | $6.75 |
Ithaca Beer Company | Ithaca Flower Power IPA | American IPA | Ithaca | New York | 12 oz. | 7.50% | $5.95 |
John Crabbie & Company Limited | Crabbie's Ginger Beer | Herb and Spice Beer | Edinburgh | Scotland | 12 oz. | 4.80% | $6.25 |
Klosterbrauerei Andechs | Andechs Weissbier Hell | German Hefeweizen | Andechs | Germany | 500 ml | 5.50% | $7.75 |
Klosterbrauerei Andechs | Andechser Doppelbock Dunkel | German Doppelbock | Andechs | Germany | 500 ml | 7.10% | $7.75 |
Labatt Brewing Company Ltd. | Labatt Blue | American Adjunct Lager | London, Ontario | Canada | 12 oz. | 5.00% | $3.50 |
Labatt Brewing Company Ltd. | Labatt Blue Light | American Light Lager | London, Ontario | Canada | 12 oz. | 4.00% | $3.50 |
Lagunitas Brewing Company | Lagunitas IPA | American IPA | Petaluma | California | 19.2 oz. | 6.20% | $5.50 |
Lakefront Brewery, Inc. | Lakefront New Grist | Fruit and Field Beer | Milwaukee | Wisconsin | 12 oz. | 5.10% | $4.50 |
Latrobe Brewing Co. | Rolling Rock Extra Pale | American Adjunct Lager | Saint Louis | Missouri | 12 oz. | 4.60% | $3.50 |
Left Hand Brewing Company | Left Hand Milk Stout | English Milk/Sweet Stout | Longmont | Colorado | 12 oz. | 6.00% | $4.25 |
Long Trail Brewing Co. | Long Trail Ale | German Altbier | Bridgewaters Corners | Vermont | 12 oz. | 4.60% | $4.25 |
Long Trail Brewing Co. | Long Trail Double Bag | German Altbier | Bridgewaters Corners | Vermont | 12 oz. | 7.20% | $4.25 |
Magic Hat Brewing Company | Magic Hat #9 | Fruit and Field Beer | South Burlington | Vermont | 12 oz. | 5.10% | $4.25 |
Maine Mead Works | Ram Island Iced Tea Mead | Mead | Portland | Maine | 500 ml | 7.00% | $13.50 |
Maine Mead Works | Ram Island Lavender Lemonade | Mead | Portland | Maine | 500 ml | 7.00% | $13.50 |
Margaritaville Brewing Co. | Landshark Lager | American Adjunct Lager | Jacksonville | Florida | 12 oz. | 4.70% | $3.95 |
Mike's Hard Lemonade Co. | Mike's Hard Lemonade | Alcoholic Lemonade | Chicago | Illinois | 12 oz. | 5.00% | $4.50 |
Miller Brewing Co. | Miller Lite | American Light Lager | Milwaukee | Wisconsin | 12 oz. | 4.17% | $3.50 |
Molson Coors Brewing Company | Blue Moon Belgian White | Belgian Witbier | Golden | Colorado | 12 oz. | 5.40% | $4.25 |
Molson Coors Canada | Molson Canadian | American Adjunct Lager | Etobicoke, Ontario | Canada | 12 oz. | 5.00% | $3.50 |
Molson Coors Canada | Molson Golden | American Lager | Etobicoke, Ontario | Canada | 12 oz. | 5.00% | $3.50 |
Molson Coors Canada | Molson XXX | American Malt Liquor | Etobicoke, Ontario | Canada | 12 oz. | 7.30% | $3.95 |
Moosehead Breweries Ltd. | Moosehead Lager | American Lager | Saint John, New Brunswick | Canada | 12 oz. | 5.00% | $3.50 |
Morland Brewery | Old Speckled Hen | English Pale Ale | Bury St Edmonds, Suffolk | England | 440 ml | 5.20% | $5.25 |
Narragansett Brewing Co. | Narragansett Lager | American Adjunct Lager | Providence | Rhode Island | 440 ml | 5.00% | $3.95 |
Nine Pin Ciderworks, LLC | Nine Pin Signature Cider | Cider | Albany | New York | 375 ml | 6.70% | $7.95 |
Orkney Brewery | Skull Splitter | Scotch Ale / Wee Heavy | Orkney | Scotland | 330 ml | 8.50% | $5.95 |
Oy Sinebrychoff Ab | Sinebrychoff Porter | Baltic Porter | Kerava | Finland | 12 oz. | 7.20% | $6.50 |
Paulaner Brauerei | Paulaner Weizen-Radler | Low Alcohol Beer | München | Germany | 330 ml | 0.50% | $4.25 |
Plzeňský Prazdroj | Pilsner Urquell | Bohemian Pilsener | Plzeň | Czech Republic | 12 oz. | 4.40% | $4.25 |
Praga Brewing Group | Praga Premium Pils | Bohemian Pilsener | Prague | Czech Republic | 12 oz. | 4.70% | $4.50 |
Radeberger Exportbierbrauerei GmbH | Radeberger Pilsner | German Pilsner | Radeberg, Saxony | Germany | 12 oz. | 4.80% | $3.75 |
Radeberger Gruppe USA | Clausthaler Grapefruit | Low Alcohol Beer | Frankfurt am Main | Germany | 11.2 oz. | 0.50% | $4.25 |
Radeberger Gruppe USA | Schöfferhofer Grapefruit Weizen-Mix | German Hefeweizen | Frankfurt am Main | Germany | 11.2 oz. | 2.50% | $4.75 |
Radeberger Gruppe USA | Schöfferhofer Pomegranate Weizen-Mix | German Hefeweizen | Frankfurt am Main | Germany | 11.2 oz. | 2.50% | $4.75 |
Ridgeway Brewing | Ridgeway Bitter | English Bitter | South Stoke, Oxfordshire | England | 500 ml | 4.00% | $8.50 |
Rogue Ales | Rogue Dead Guy Ale | German Maibock | Newport | Oregon | 12 oz. | 6.80% | $4.50 |
Samuel Smith Old Brewery | Sam Smith's Cider | Cider | Tadcaster | England | 1 pt. 7 oz. | 5.00% | $8.50 |
Samuel Smith Old Brewery | Sam Smith's Nut Brown Ale | English Brown Ale | Tadcaster | England | 12 oz. | 5.00% | $5.75 |
Samuel Smith Old Brewery | Sam Smith's Oatmeal Stout | English Oatmeal Stout | Tadcaster | England | 12 oz. | 5.00% | $5.75 |
Samuel Smith Old Brewery | Sam Smith's Organic Chocolate Stout | English Stout | Tadcaster | England | 18.7 oz. | 5.00% | $8.50 |
Samuel Smith Old Brewery | Sam Smith's Organic Pale Ale | English Pale Ale | Tadcaster | England | 12 oz. | 5.00% | $5.75 |
Samuel Smith Old Brewery | Sam Smith's Organic Strawberry | Fruit and Field Beer | Tadcaster | England | 18.7 oz. | 5.10% | $8.50 |
Samuel Smith Old Brewery | Sam Smith's Yorkshire Stingo | English Strong Ale | Tadcaster | England | 18.7 oz. | 8.00% | $12.95 |
Saranac Brewery | Saranac Orange Crème | Soft Drink | Utica | New York | 12 oz. | 0.00% | $2.75 |
Saranac Brewery | Saranac Root Beer | Soft Drink | Utica | New York | 12 oz. | 0.00% | $2.75 |
Saranac Brewery | Saranac Shirley Temple | Soft Drink | Utica | New York | 12 oz. | 0.00% | $2.75 |
Saratoga Spring Water Company | Saratoga Spring Water | Water | Saratoga | New York | 12 oz. | 0.00% | $3.00 |
Scottish & Newcastle UK Limited | Newcastle Brown Ale | English Brown Ale | Newcastle upon Tyne, Tyne and Wear | England | 12 oz. | 4.70% | $4.25 |
Sea Dog Brewing Company | Sea Dog Wild Blueberry | Fruit and Field Beer | Bangor | Maine | 12 oz. | 4.70% | $3.95 |
Shipyard Brewing Co. | Shipyard Export Ale | American Blonde Ale | Portland | Maine | 12 oz. | 5.10% | $3.95 |
Sierra Nevada Brewing Co. | Sierra Nevada Pale Ale | American Pale Ale (APA) | Chico | California | 12 oz. | 5.60% | $4.25 |
Sierra Nevada Brewing Co. | Sierra Nevada Porter | American Porter | Chico | California | 12 oz. | 5.60% | $4.25 |
Sierra Nevada Brewing Co. | Sierra Nevada Torpedo Extra IPA | American IPA | Chico | California | 12 oz. | 7.20% | $4.25 |
Sixpoint Brewery | Sixpoint Sweet Action | American Cream Ale | Brooklyn | New York | 12 oz. | 5.20% | $5.95 |
Small Town Brewery | Not Your Father's Rootbeer | Herb and Spice Beer | Wauconda | Illinois | 12 oz. | 5.90% | $6.25 |
Smithwick's & Sons | Smithwick's Premium Irish Ale | Irish Red Ale | Kilkenny | Ireland | 12 oz. | 4.50% | $4.25 |
Smuttynose Brewing Company | Smuttynose Finestkind IPA | American IPA | Hampton | New Hampshire | 12 oz. | 6.90% | $4.25 |
Smuttynose Brewing Company | Smuttynose Old Brown Dog | American Brown Ale | Hampton | New Hampshire | 12 oz. | 6.70% | $4.25 |
Spaten-Franziskaner-Bräu | Hefe-Weissbier Naturtrüb | German Hefeweizen | München | Germany | 12 oz. | 5.00% | $4.25 |
Spaten-Franziskaner-Bräu | Spaten Münchner Hell (Premium Lager) | German Helles | München | Germany | 12 oz. | 5.20% | $3.95 |
Spaten-Franziskaner-Bräu | Spaten Optimator | German Doppelbock | München | Germany | 12 oz. | 7.60% | $3.95 |
St. Pauli Brauerei C.L. Wilh. Brandt Gmbh & Co. | St. Pauli Girl | German Pilsner | Bremen | Germany | 12 oz. | 4.90% | $3.50 |
St. Pauli Brauerei C.L. Wilh. Brandt Gmbh & Co. | St. Pauli Girl NA | Low Alcohol Beer | Bremen | Germany | 12 oz. | 0.50% | $4.00 |
Stella Artois | Stella Artois | European Pale Lager | Leuven | Belgium | 12 oz. | 5.00% | $4.50 |
Stella Artois | Stella Artois Cidre | Cider | Leuven | Belgium | 12 oz. | 4.00% | $5.50 |
Stone Brewing | Stone IPA | American IPA | Escondido | California | 12 oz. | 6.90% | $5.25 |
The Shed Brewery | The Shed IPA | English India Pale Ale (IPA) | Middlebury | Vermont | 12 oz. | 6.00% | $5.75 |
The Shed Brewery | The Shed Mountain Ale | English Strong Ale | Middlebury | Vermont | 12 oz. | 7.40% | $5.75 |
The Smirnoff Co. | Smirnoff Ice Original Zero Sugar | Malt Beverage | Moscow | Russia | 11.2 oz. | 4.50% | $4.25 |
The Smirnoff Co. | Smirnoff Ice Raspberry | Malt Beverage | Moscow | Russia | 12 oz. | 4.50% | $4.25 |
The Spencer Brewery | Spencer Trappist Ale | Belgian Pale Ale | Spencer | Massachusetts | 330 ml | 6.50% | $7.50 |
Tröegs Brewing Company | Tröegs DreamWeaver Wheat | German Hefeweizen | Hershey | Pennsylvania | 12 oz. | 4.80% | $4.25 |
Tsingtao Brewery Co., Ltd. | Tsingtao | European Pale Lager | Qingdao | China | 12 oz. | 4.80% | $3.95 |
Twisted Tea Company | Twisted Tea Half & Half | Alcoholic Iced Tea | Cincinnati | Ohio | 12 oz. | 5.00% | $4.25 |
Twisted Tea Company | Twisted Tea Original | Alcoholic Iced Tea | Cincinnati | Ohio | 12 oz. | 5.00% | $4.25 |
Unibev Ltd. | George Killian's Irish Red | American Amber/Red Lager | Golden | Colorado | 12 oz. | 4.90% | $3.95 |
Unibroue | Unibroue Blanche de Chambly | Belgian Witbier | Chambly, Quebec | Canada | 12 oz. | 5.00% | $5.25 |
Unibroue | Unibroue Don De Dieu | Belgian Strong Pale Ale | Chambly, Quebec | Canada | 12 oz. | 9.00% | $5.25 |
Unibroue | Unibroue Éphémère (Apple) | Fruit and Field Beer | Chambly, Quebec | Canada | 12 oz. | 5.50% | $5.25 |
Unibroue | Unibroue La Fin du Monde | Belgian Tripel | Chambly, Quebec | Canada | 12 oz. | 9.00% | $5.25 |
Unibroue | Unibroue Maudite | Belgian Strong Dark Ale | Chambly, Quebec | Canada | 12 oz. | 8.00% | $5.25 |
Unibroue | Unibroue Trois Pistoles | Belgian Strong Dark Ale | Chambly, Quebec | Canada | 12 oz. | 9.00% | $5.25 |
Wachusett Brewing Company | Wachusett Blueberry Ale | Fruit and Field Beer | Westminster | Massachusetts | 12 oz. | 4.50% | $4.25 |
Wachusett Brewing Company | Wachusett IPA | American IPA | Westminster | Massachusetts | 12 oz. | 5.60% | $4.25 |
Warsteiner Brauerei | Warsteiner Premium German Pilsener | German Pilsner | Warstein | Germany | 12 oz. | 4.80% | $3.95 |
Weisses Bräuhaus G. Schneider & Sohn GmbH | Schneider Tap 5 Mein Hopfenweisse | German Weizenbock | Kelheim | Germany | 500 ml | 8.20% | $8.50 |
Weisses Bräuhaus G. Schneider & Sohn GmbH | Schneider Tap 6 Mein Aventinus | German Weizenbock | Kelheim | Germany | 500 ml | 8.20% | $7.50 |
Weisses Bräuhaus G. Schneider & Sohn GmbH | Schneider Tap 7 Mein Original | German Hefeweizen | Kelheim | Germany | 500 ml | 5.40% | $7.50 |
